Bookmark
Print
Contact
Chat

|
Code Word |
Conductor size | Stranding | Sectional Area | Diameter of Conductor | Linear Density | Rated Strength |
| mm2 | No. /mm | mm2 | mm | kg/km | kgf | |
| Box | 15 | 7/1.85 | 18.82 | 5.55 | 51 | 537 |
| Acacia | 20 | 7/2.08 | 23.79 | 6.24 | 65 | 680 |
| Almond | 25 | 7/2.34 | 30.10 | 7.02 | 82 | 861 |
| Cedar | 30 | 7/2.54 | 35.47 | 7.62 | 97 | 1014 |
| 35 | 7/2. 77 | 42.18 | 8.31 | 115 | 1205 | |
| Fir | 40 | 7/2.95 | 47.84 | 8.85 | 131 | 1367 |
| Hazel | 50 | 7/3.30 | 59.87 | 9.90 | 164 | 1711 |
| Pine | 60 | 7/3.61 | 71.65 | 10.83 | 196 | 2048 |
| 70 | 7/3.91 | 84.05 | 11.73 | 230 | 2402 | |
| Willow | 75 | 7/4. 04 | 89.73 | 12.12 | 245 | 2565 |
| 80 | 7/4.19 | 96.52 | 12.57 | 264 | 2758 | |
| 90 | 7/4.44 | 108.00 | 13.32 | 298 | 3112 | |
| Oak | 100 | 7/4.65 | 118.90 | 13.95 | 325 | 3398 |
| 100 | 19/2.82 | 118.70 | 14.10 | 326 | 3393 | |
| Mulberry | 125 | 19/3.18 | 150. 90 | 15.90 | 415 | 4312 |
| Ash | 150 | 19/3.48 | 180.70 | 17.40 | 497 | 5164 |
| Elm | 175 | 19/3.76 | 211.00 | 18.80 | 580 | 6030 |
| Poplar | 200 | 37/2.87 | 239.40 | 20.09 | 659 | 8841 |
| 225 | 37/3.05 | 270.30 | 21.35 | 744 | 7724 | |
| Sycamore | 250 | 37/3.22 | 303.20 | 22.54 | 835 | 8664 |
| Upas | 300 | 37/3.53 | 362.10 | 24.71 | 997 | 10350 |
| Walnut | 350 | 37/3.81 | 421.80 | 26.67 | 1162 | 12053 |
| Yew | 400 | 37/4.06 | 479.00 | 28.42 | 1319 | 13685 |
| Totara | 425 | 37/4.14 | 498.10 | 28.98 | 1372 | 14233 |
| Rub us | 500 | 61/3.50 | 586.90 | 31.50 | 1620 | 16771 |
| Araucaria | 700 | 61/4.14 | 821.10 | 37.26 | 2266 | 23450 |


