ACSS conductor cable is composed of a concentric stranded composite conductor. It consists of a galvanized steel strand core and one or more layers of annealed cargo soft 1350-0 aluminum. The steel core is A-grade galvanized steel, which carries most or all of the mechanical load of the conductor due to the annealed or softened aluminum, which can provide high strength depending on the requirements.
Q320623 AP 32, IEC 61089, IEC 62219, ASTM B609, ASTM B851, ASTM B856, ASTM B857
ACSS is commonly used in overhead transmission and distribution lines. It can operate continuously at temperatures up to 250°C without loss of its strength. Under electrical loads, ACSS has a lower sag strength than comparable ACSR. It can be self-damping if pre-stretched during installation. Its final sag is not subjected to the long-term creep condition of aluminum. These advantages make ACSS particularly useful in heavy conductivity applications where an increased current is required.
1. Ambient temperature 40℃, Wind velocity 0.5m/s, Wind direction: 0 Degree, Solar radiation 0.1w/cm2, Absorptivity of conductor surface 0.9.
2. Other designs according to customers' requirements.
3. We also can design according to ASTM B856, and ASTM B857.
Code | Structure | Areas | Diameter | Breaking load | DC resistance at 20℃ | Weight | Current capacity in 150℃ | |
Al | Steel | |||||||
Nos./mm² | mm² | mm | kN | Ω/km | Kg/km | A | ||
150/25 | 15/3.52 | 7/2.06 | 169.30 | 15.65 | 49.7 | 0.1915 | 585 | 718 |
185/30 | 20/3.45 | 7/2.33 | 216.81 | 17.71 | 63.6 | 0.1495 | 749 | 844 |
210/35 | 20/3.67 | 7/2.48 | 245.81 | 18.84 | 72.0 | 0.1321 | 848 | 916 |
240/40 | 20/3.94 | 7/2.66 | 282.74 | 20.22 | 82.9 | 0.1146 | 977 | 1005 |
250/40 | 26/3.50 | 7/2.70 | 290.23 | 20.49 | 85.3 | 0.1118 | 1004 | 1022 |
300/40 | 26/3.87 | 7/2.72 | 345.91 | 22.33 | 88.6 | 0.09141 | 1158 | 1161 |
300/50 | 26/3.83 | 7/2.96 | 347.71 | 22.42 | 102.5 | 0.09333 | 1203 | 1151 |
350/55 | 20/4.72 | 7/3.20 | 406.25 | 24.24 | 119.8 | 0.07988 | 1406 | 1275 |
400/45 | 24/4.55 | 7/2.80 | 433.33 | 24.96 | 98.8 | 0.07160 | 1413 | 1358 |
400/50 | 21/4.94 | 7/3.08 | 454.65 | 25.6 | 115.5 | 0.06943 | 1520 | 1391 |
400/65 | 23/4.72 | 7/3.42 | 466.76 | 25.98 | 137.0 | 0.06946 | 1613 | 1397 |
500/50 | 36/4.19 | 7/3.00 | 545.87 | 27.99 | 116.2 | 0.05657 | 1763 | 1584 |
500/65 | 36/4.20 | 7/3.44 | 563.82 | 28.50 | 143.9 | 0.05638 | 1894 | 1597 |
630/65 | 36/4.76 | 7/3.44 | 705.69 | 31.83 | 152.1 | 0.04383 | 2285 | 1873 |
There is no news related to this product.
ZMS Cable have a wide product scope, includes: Power cables up to 500kV, AAC, AAAC, ACSR conductors, ABC Cable,electric wires, instrument cable, telecommunications cable, Stay wires. With advanced manufacture technology, rich human resource and effective management system, we guarantee all products are manufactured strictly in accordance with GB, IEC, BS, NFC, ASTM, DIN standards,etc. Beyond quality control, ZMS have been trying its best to offer much higher standard of services rather than expected.
You can contact us in the following ways:
email to sales@zmscable.com OR click Inquiry