Armoured Power Cables are mainly used in power stations, mass transit underground passenger systems, airports, petrochemical plants, hotels, hospitals, and high-rise buildings.
ZMS CABLE GROUP has a wide product scope, such as armored LSZH Sheathed Power Cables, AAC, AAAC, ACSR conductors, ABC Cable, Power Cable, Underground Cable, Control Cable, and more.
Our company can provide our customers with professional and personalized products and engineering services according to the actual working condition and requirements of each customer.
Conductor: Plain annealed copper wire, stranded according to IEC 60228 class 2.
Inner Sheath (optional): Thermoplastic LSZH Compound.
Armoring: Galvanized steel wire.
Outer sheath: Thermoplastic LSZH compound type LTS3 as per BS 7655-6.1. UV resistance, hydrocarbon resistance, oil resistance, anti-rodent, and anti-termite properties can be offered for adoption.
Minimum Bending Radius: 10x overall diameter
Conductor | FTX200 05RZ1MZ1-R | |||||
No. Of Core XCross Section | No. /Nominal Diameter Of Strands | Nominal Insulation Thickness | Diameter Under Armour | Armour Wire Diameter | Nominal Overall Diameter | Approx. Weight |
Noxmm2 | No. /mm | mm | mm | mm | mm | kg/km |
2x1.5 | 7/0.53 | 0.50 | 6.5 | 0.9 | 11.2 | 246 |
2x2.5 | 7/0.67 | 0.50 | 7.3 | 0.9 | 12.0 | 292 |
2x4.0 | 7/0.85 | 0.50 | 8.4 | 0.9 | 13.1 | 360 |
3x1.5 | 7/0.53 | 0.50 | 6.9 | 0.9 | 11.6 | 275 |
3x2.5 | 7/0.67 | 0.50 | 7.8 | 0.9 | 12.5 | 331 |
3x4.0 | 7/0.85 | 0.50 | 9.0 | 0.9 | 13.7 | 413 |
4x1.5 | 7/0.53 | 0.50 | 7.6 | 0.9 | 12.3 | 309 |
4x2.5 | 7/0.67 | 0.50 | 8.6 | 0.9 | 13.3 | 380 |
4x4.0 | 7/0.85 | 0.50 | 9.9 | 0.9 | 14.6 | 479 |
Conductor Operating Temperature : 90°C Ambient Temperature: 30°C
Flame Retardance (Single Vertical Wire Test) | EN 60332-1-2; IEC 60332-1-2;BS EN 60332-1-2; VDE 0482-332-1; NBN C 30-004 (cat. F1); NFC32-070-2.1 (C2); CEI 20-35/1-2; EN50265-2-1*; DIN VDE 0482-265-2-1* |
Reduced Fire Propagation (Vertically-mounted bundled wires & cabletest) | EN 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24; VDE 0482-332-3; NBN C30-004 (cat. F2); NF C32-070- 2.2 (C1); CEI 20-22/3-4; EN 50266-2-4*; DINVDE 0482-266-2-4 |
Halogen Free | IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1; CEI 20-37/2-1; BS 6425-1* |
No Corrosive Gas Emission | IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2; CEI 20-37/2-2; BS 6425-2* |
Minimum Smoke Emission | IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2; CEI 20-37/3-1&2; EN 50268-1&2*; BS 7622-1&2* |
No Toxic gases | NES 02-713; NF C 20-454 |
Note: Asterisk* denotes superseded standard.
Colors of Insulation
With Earth Conductor | Without Earth Conductor | |
2 Cores | - | Brown, Blue |
3 Cores | Yellow / Green, Brown, Blue | Brown, Grey, and Black |
4 Cores | Yellow / Green, Brown, Grey, Black | Brown, Grey, Black, Blue |
Conductor cross-sectional area | Two-core cables, d.c. | Two-core cable, single- phase a.c. | Three-orfour core cable, three-phase a.c. |
1 | 2 | 3 | 4 |
mm2 | mV/A/m | mV/A/m | mV/A/m |
1.5 | 31 | 31 | 27 |
2.5 | 19 | 19 | 16 |
4.0 | 12 | 12 | 10 |
There is no news related to this product.
ZMS Cable have a wide product scope, includes: Power cables up to 500kV, AAC, AAAC, ACSR conductors, ABC Cable,electric wires, instrument cable, telecommunications cable, Stay wires. With advanced manufacture technology, rich human resource and effective management system, we guarantee all products are manufactured strictly in accordance with GB, IEC, BS, NFC, ASTM, DIN standards,etc. Beyond quality control, ZMS have been trying its best to offer much higher standard of services rather than expected.
You can contact us in the following ways:
email to sales@zmscable.com OR click Inquiry