Medium and High voltage cables are used for overhead transportation of electricity, buried transportation of electricity, and submarine transportation of electricity.
IEC 60228; IEC 60502; IEC 60840; IEC 62067
1. Conductor: Copper conductor, water blocked.
2. Conductor Screening: Extruded semi-conductive compound.
3. Insulation: XLPE.
4. Insulation Screening: extruded semi-conductive compound.
5. Separator: Swelling tape.
6. Core Sheath1: Lead Sheath.
7. Core Sheath2: Semi-conductive PE sheath.
8. Fillers: Polypropylene filler.
9. Fibre-optic Element: Fibre optic cable.
10. Separator: Binder tapes
11. Bedding: Bedding layer.
12. Armour: Galvanized steel wires filled with bitumen compound.
13. Serving: Polypropylene yarn.
The main difference between medium and high voltage cables and general low voltage cables is their perfect shielding structure.
That is, it has two shielding structures conductor shielding and insulation shielding.
These two shielding layers are very closely related to the cable accessories.
Low-voltage cables 0.6/1kV
Medium-voltage cables 3-35kV
High voltage cables 35-110kv
and ultra-high voltage cables 110-750kV
Low-voltage cables use ordinary PVC cables, polyethylene cables, and cross-linked polyethylene cables.
And the medium and high voltage cables are all cross-linked cables.
The 6kv-35kv ones are produced using three-layer co-extruded, high-density cross-linked polyethylene.
Common cable models are VV cable, YJV cable, VV22 cable, VV23 cable, YJV22 cable, and YJV23 cable.
The principles of selecting high, medium, and low voltage cables
The general principles for selecting cable cross-section, in order to achieve safety, reliability, economy, and technical reasonableness in power supply, the conductor cross-section should be determined according to the following principles.
(1) According to the long time allowable load current selection of wire cross-section.
Make the wire work under the maximum load for a long time without overheating, that is, not to exceed its long-time allowable temperature.
(2) According to the allowable voltage loss select the cross-section of the wire.
So that the receiving end has sufficient voltage to ensure the quality of the power supply.
(3) Select the wire cross-section according to the economic current density.
So that the annual operating cost of the transmission line is the lowest, to achieve the purpose of economic power supply.
(4) Select the cross-section of the wire according to the mechanical strength.
Avoid breakage during operation or installation, or damage due to smashing pressure to ensure the safe operation of the power supply.
(5) Select the wire cross-section according to the thermal stability of the short-circuit conditions.
When the wire through the short-circuit current does not exceed its short-time allowable temperature.
6/10(12)KV
Nominal Cross Section Area | Capacitance | Inductance | Current Rating |
---|---|---|---|
mm² | μF/mm | mH/km | A |
35 | 0.23 | 0.43 | 167 |
50 | 0.26 | 0.41 | 199 |
70 | 0.29 | 0.38 | 241 |
95 | 0.32 | 0.37 | 288 |
120 | 0.35 | 0.35 | 327 |
150 | 0.38 | 0.34 | 363 |
185 | 0.42 | 0.33 | 405 |
240 | 0.47 | 0.32 | 464 |
12/20(24)KV
Nominal Cross Section Area | Capacitance | Inductance | Current Rating |
---|---|---|---|
mm² | μF/mm | mH/km | A |
35 | 0.17 | 0.47 | 171 |
50 | 0.18 | 0.44 | 199 |
70 | 0.2 | 0.41 | 243 |
95 | 0.22 | 0.4 | 292 |
120 | 0.24 | 0.38 | 328 |
150 | 0.26 | 0.37 | 364 |
185 | 0.28 | 0.35 | 408 |
240 | 0.31 | 0.34 | 467 |
26/45(52)KV
Nominal Cross Section Area | Capacitance | Inductance | Current Rating |
---|---|---|---|
mm² | μF/mm | mH/km | A |
95 | 0.18 | 0.43 | 1.5 |
120 | 0.19 | 0.42 | 1.6 |
150 | 0.21 | 0.4 | 1.6 |
185 | 0.22 | 0.39 | 1.8 |
240 | 0.24 | 0.37 | 2 |
300 | 0.26 | 0.36 | 2.2 |
400 | 0.29 | 0.35 | 2.3 |
500 | 0.32 | 0.33 | 2.6 |
630 | 0.35 | 0.32 | 2.9 |
800 | 0.38 | 0.31 | 3.1 |
1000 | 0.42 | 0.3 | 3.5 |
38/66(72.5)KV
Nominal Cross Section Area | Capacitance | Inductance | Current Rating |
---|---|---|---|
mm² | μF/mm | mH/km | A |
95 | 0.17 | 0.44 | 2 |
120 | 0.18 | 0.43 | 2.1 |
150 | 0.19 | 0.41 | 2.3 |
185 | 0.2 | 0.4 | 2.4 |
240 | 0.22 | 0.38 | 2.6 |
300 | 0.24 | 0.37 | 2.8 |
400 | 0.26 | 0.35 | 3.1 |
500 | 0.29 | 0.34 | 3.5 |
630 | 0.32 | 0.33 | 3.7 |
800 | 0.35 | 0.32 | 4.1 |
1000 | 0.38 | 0.31 | 4.6 |
64/110(123)KV
Nominal Cross Section Area | Capacitance | Inductance | Current Rating |
---|---|---|---|
mm² | μF/mm | mH/km | A |
185 | 0.14 | 0.46 | 2.8 |
240 | 0.15 | 0.43 | 3 |
300 | 0.17 | 0.41 | 3.5 |
400 | 0.2 | 0.38 | 3.9 |
500 | 0.22 | 0.37 | 4.3 |
630 | 0.24 | 0.36 | 4.7 |
800 | 0.26 | 0.34 | 5.2 |
1000 | 0.28 | 0.33 | 5.6 |
76/132(145)KV
Nominal Cross Section Area | Capacitance | Inductance | Current Rating |
---|---|---|---|
mm² | μF/mm | mH/km | A |
185 | 0.13 | 0.47 | 3 |
240 | 0.14 | 0.44 | 3.4 |
300 | 0.16 | 0.42 | 3.8 |
400 | 0.18 | 0.4 | 4.3 |
500 | 0.2 | 0.38 | 4.6 |
630 | 0.21 | 0.37 | 5.1 |
800 | 0.23 | 0.36 | 5.6 |
1000 | 0.25 | 0.35 | 6.1 |
87/150(170)KV
Nominal Cross Section Area | Capacitance | Inductance | Current Rating |
---|---|---|---|
mm² | μF/mm | mH/km | A |
240 | 0.13 | 0.47 | 3.4 |
300 | 0.14 | 0.44 | 3.7 |
400 | 0.15 | 0.42 | 4.1 |
500 | 0.17 | 0.4 | 4.7 |
630 | 0.19 | 0.38 | 5.3 |
800 | 0.21 | 0.37 | 5.7 |
1000 | 0.23 | 0.36 | 6.3 |
127/220(245)KV
Nominal Cross Section Area | Capacitance | Inductance | Current Rating |
---|---|---|---|
mm² | μF/mm | mH/km | A |
500 | 0.14 | 0.43 | 5.7 |
630 | 0.16 | 0.41 | 6.4 |
800 | 0.17 | 0.4 | 6.9 |
1000 | 0.19 | 0.38 | 7.4 |
160/275(300)KV
Nominal Cross Section Area | Capacitance | Inductance | Current Rating |
---|---|---|---|
mm² | μF/mm | mH/km | A |
500 | 0.14 | 0.44 | 6.8 |
630 | 0.16 | 0.42 | 7.7 |
800 | 0.17 | 0.4 | 8.3 |
1000 | 0.18 | 0.39 | 9 |
Dimension and Weight
26/45(52)KV
Nominal Cross Section Area | Nominal Conductor Diameter | Nominal Insulation Thickness | Nominal Diameter Over Insulation | Nominal Lead Sheath Thickness | Nominal Overall Diameter | Weight |
---|---|---|---|---|---|---|
mm² | mm | mm | mm | mm | mm | kg/m |
95 | 11.2 | 8 | 29.6 | 1.3 | 109 | 20.8 |
120 | 12.6 | 8 | 31 | 1.3 | 112 | 22.3 |
150 | 14.2 | 8 | 32.6 | 1.4 | 116 | 24.4 |
185 | 15.8 | 8 | 34.2 | 1.4 | 119 | 26.2 |
240 | 18.1 | 8 | 36.5 | 1.5 | 124 | 29.5 |
300 | 20.4 | 8 | 38.8 | 1.6 | 130 | 32.9 |
400 | 23.2 | 8 | 41.6 | 1.7 | 136 | 37.9 |
500 | 26.2 | 8 | 45 | 1.8 | 144 | 43.2 |
630 | 29.8 | 8 | 48.6 | 1.9 | 152 | 49.7 |
800 | 33.7 | 8 | 52.5 | 2.1 | 162 | 58.6 |
1000 | 37.9 | 8 | 57.3 | 2.2 | 173 | 68.1 |
38/66(72.5)KV
Nominal Cross Section Area | Nominal Conductor Diameter | Nominal Insulation Thickness | Nominal Diameter Over Insulation | Nominal Lead Sheath Thickness | Nominal Overall Diameter | Weight |
---|---|---|---|---|---|---|
mm² | mm | mm | mm | mm | mm | kg/m |
95 | 11.2 | 9 | 31.6 | 1.3 | 113 | 21.6 |
120 | 12.6 | 9 | 33 | 1.4 | 116 | 23.8 |
150 | 14.2 | 9 | 34.6 | 1.4 | 120 | 25.7 |
185 | 15.8 | 9 | 36.2 | 1.4 | 124 | 28 |
240 | 18.1 | 9 | 38.5 | 1.6 | 129 | 31.3 |
300 | 20.4 | 9 | 40.8 | 1.6 | 134 | 34.3 |
400 | 23.2 | 9 | 43.6 | 1.7 | 141 | 39.2 |
500 | 26.2 | 9 | 47 | 1.9 | 149 | 45.4 |
630 | 29.8 | 9 | 50.6 | 2 | 157 | 52 |
800 | 33.7 | 9 | 54.5 | 2.1 | 167 | 60.1 |
1000 | 37.9 | 9 | 59.3 | 2.3 | 178 | 70.7 |
64/110(123)KV
Nominal Cross Section Area | Nominal Conductor Diameter | Nominal Insulation Thickness | Nominal Diameter Over Insulation | Nominal Lead Sheath Thickness | Nominal Overall Diameter | Weight |
---|---|---|---|---|---|---|
mm² | mm | mm | mm | mm | mm | kg/m |
185 | 15.8 | 16 | 50.2 | 2 | 156 | 40.9 |
240 | 18.1 | 15 | 50.5 | 2 | 157 | 42.5 |
300 | 20.4 | 14 | 50.8 | 2 | 157 | 44.1 |
400 | 23.2 | 13 | 51.6 | 2 | 159 | 47.2 |
500 | 26.2 | 13 | 55 | 2.1 | 167 | 53 |
630 | 29.8 | 13 | 58.6 | 2.3 | 176 | 60.7 |
800 | 33.7 | 13 | 62.5 | 2.4 | 185 | 69.5 |
1000 | 37.9 | 13 | 67.3 | 2.6 | 197 | 80.5 |
76/132(145)KV
Nominal Cross Section Area | Nominal Conductor Diameter | Nominal Insulation Thickness | Nominal Diameter Over Insulation | Nominal Lead Sheath Thickness | Nominal Overall Diameter | Weight |
---|---|---|---|---|---|---|
mm² | mm | mm | mm | mm | mm | kg/m |
185 | 15.8 | 18 | 54.2 | 2.1 | 165 | 44.9 |
240 | 18.1 | 17 | 54.5 | 2.1 | 166 | 46.3 |
300 | 20.4 | 16 | 54.8 | 2.1 | 167 | 48 |
400 | 23.2 | 15 | 55.6 | 2.1 | 168 | 51.1 |
500 | 26.2 | 15 | 59 | 2.3 | 176 | 58 |
630 | 29.8 | 15 | 62.6 | 2.4 | 185 | 65.2 |
800 | 33.7 | 15 | 66.5 | 2.5 | 194 | 74 |
1000 | 37.9 | 15 | 71.3 | 2.7 | 206 | 85.4 |
87/150(170)KV
Nominal Cross Section Area | Nominal Conductor Diameter | Nominal Insulation Thickness | Nominal Diameter Over Insulation | Nominal Lead Sheath Thickness | Nominal Overall Diameter | Weight |
---|---|---|---|---|---|---|
mm² | mm | mm | mm | mm | mm | kg/m |
240 | 18.1 | 21 | 62.5 | 2.4 | 184 | 55.5 |
300 | 20.4 | 20 | 62.8 | 2.4 | 185 | 57.3 |
400 | 23.2 | 19 | 63.6 | 2.4 | 187 | 60.5 |
500 | 26.2 | 18 | 65 | 2.5 | 190 | 65.1 |
630 | 29.8 | 17 | 66.6 | 2.5 | 194 | 69.7 |
800 | 33.7 | 17 | 70.5 | 2.7 | 204 | 79.8 |
1000 | 37.9 | 17 | 75.3 | 2.8 | 215 | 90.5 |
127/220(245)KV
Nominal Cross Section Area | Nominal Conductor Diameter | Nominal Insulation Thickness | Nominal Diameter Over Insulation | Nominal Lead Sheath Thickness | Nominal Overall Diameter | Weight |
---|---|---|---|---|---|---|
mm² | mm | mm | mm | mm | mm | kg/m |
500 | 26.2 | 24 | 77.6 | 2.9 | 219 | 81.3 |
630 | 29.8 | 23 | 79.2 | 3 | 224 | 86.7 |
800 | 33.7 | 23 | 83.1 | 3.1 | 234 | 95.3 |
1000 | 37.9 | 23 | 87.3 | 3.1 | 241 | 104 |
160/275(300)KV
Nominal Cross Section Area | Nominal Conductor Diameter | Nominal Insulation Thickness | Nominal Diameter Over Insulation | Nominal Lead Sheath Thickness | Nominal Overall Diameter | Weight |
---|---|---|---|---|---|---|
mm² | mm | mm | mm | mm | mm | kg/m |
500 | 26.2 | 26 | 81.6 | 2.9 | 229 | 84.7 |
630 | 29.8 | 24 | 81.2 | 3 | 228 | 88.9 |
800 | 33.7 | 24 | 85.1 | 3.1 | 237 | 97.6 |
1000 | 37.9 | 24 | 89.3 | 3.1 | 247 | 106.3 |
There is no news related to this product.
ZMS Cable have a wide product scope, includes: Power cables up to 500kV, AAC, AAAC, ACSR conductors, ABC Cable,electric wires, instrument cable, telecommunications cable, Stay wires. With advanced manufacture technology, rich human resource and effective management system, we guarantee all products are manufactured strictly in accordance with GB, IEC, BS, NFC, ASTM, DIN standards,etc. Beyond quality control, ZMS have been trying its best to offer much higher standard of services rather than expected.
You can contact us in the following ways:
email to sales@zmscable.com OR click Inquiry