Submarine power cables are electrical wires wrapped in insulating and waterproof materials and laid underwater on the sea floor and in rivers for power or communication transmission.
Undersea cables are used to provide communication and power transmission for offshore wind power, offshore drilling rigs, island grid interconnections, land island interconnections, and other offshore projects.
EPR is ethylene propylene rubber.
Density: 0.85-0.86
Property: Raw rubber is white to slightly yellow.
Uses: It is mainly used in the manufacture of automobile parts, heat-resistant transport belts, hoses, wires and cables, and construction waterproof materials.
Preparation or source: It is made from ethylene, propylene, or a third monomer with vanadium three oxygen chloride, and monochlorodiethyl aluminum catalyst.
Features: good resistance to ozone, atmospheric oxidation, and chemical corrosion.
Cables made with EPR insulation will also have the advantage of high temperature-resistant base electrical insulation properties.
Most of the EPR cable terminations are made of multilayer stress control tubes by heat shrinkage, and the interfacial discharge characteristics of their EPR are an important index for evaluating the insulation performance of cable terminations.
Therefore, the study of the interfacial discharge characteristics within the terminal under low-temperature conditions can help optimize and improve its structure.
These EPR Insulated AC submarine cables are used for power transmission to offshore islands, oil platforms, or to cross rivers and lakes.
Cable design is based on the major national or international standards e.g. VDE, IEC, and ICEA, or according to customers' design and standards.
IEC 60228; IEC 60502; IEC 60840; IEC 62067
1. Conductor: Copper conductor, circular stranded compacted, water blocked.
2. Conductor Screening: Extruded semi-conductive compound.
3. Insulation: EPR.
4. Insulation Screening: Extruded semi-conductive compound.
5. Screen: Copper tapes.
6. Fillers: Polypropylene filler.
7. Separator: Binder tapes
8. Bedding Layer: Polypropylene strings.
9. Armour: Galvanized steel wires.
10. Serving: Hessian tapes, bituminous compound, polypropylene strings.
Submarine EPR insulated cables generally need to withstand particularly high submarine pressure and are generally used to link areas for power transmission between long distances, so submarine cables are mainly divided into two classes: medium voltage cable and high voltage cable.
ZMS Submarine Power Cables has many years of research into the production of submarine cables.
Whether it is from subsea environmental exploration, marine physical surveys, or case studies of large projects around the world.
We also apply proven cable design, manufacturing, and installation methods, and the excellent performance and longevity of our submarine cables are guaranteed.
In this cable product, we have combined the advantages of a comprehensive range of submarine cables and also used EPR cable insulation, which is absolutely the best choice both in terms of appearance and practicality.
6/10(12)KV
Nominal Cross Section Area | Capacitance | Inductance | Current Rating |
---|---|---|---|
mm² | μF/mm | mH/km | A |
35 | 0.27 | 0.37 | 166 |
50 | 0.3 | 0.35 | 197 |
70 | 0.34 | 0.33 | 242 |
95 | 0.38 | 0.32 | 289 |
120 | 0.42 | 0.31 | 328 |
150 | 0.45 | 0.3 | 367 |
185 | 0.49 | 0.29 | 402 |
240 | 0.55 | 0.28 | 469 |
12/20(24)KV
Nominal Cross Section Area | Capacitance | Inductance | Current Rating |
---|---|---|---|
mm² | μF/mm | mH/km | A |
35 | 0.19 | 0.41 | 166 |
50 | 0.21 | 0.39 | 197 |
70 | 0.24 | 0.37 | 241 |
95 | 0.26 | 0.35 | 288 |
120 | 0.29 | 0.34 | 327 |
150 | 0.31 | 0.33 | 365 |
185 | 0.33 | 0.32 | 409 |
240 | 0.37 | 0.31 | 470 |
18/30(36)KV
Nominal Cross Section Area | Capacitance | Inductance | Current Rating |
---|---|---|---|
mm² | μF/mm | mH/km | A |
50 | 0.17 | 0.43 | 196 |
70 | 0.18 | 0.41 | 241 |
95 | 0.2 | 0.39 | 287 |
120 | 0.22 | 0.37 | 325 |
150 | 0.23 | 0.36 | 364 |
185 | 0.25 | 0.35 | 406 |
240 | 0.37 | 0.31 | 470 |
Dimension And Weight
6/10(12)KV
Nominal Cross Section Area | Nominal Conductor Diameter | Nominal Insulation Thickness | Nominal Screen Cross Section Area | Nominal Bedding Thickness | Nominal Steel Wire Diameter | Serving Thickness | Overall Diameter | Weight |
---|---|---|---|---|---|---|---|---|
mm² | mm | mm | mm² | mm | mm | mm | mm | kg/m |
35 | 7 | 3.4 | 3x4 | 2 | 3.15 | 3.5 | 56 | 5.4 |
50 | 8.2 | 3.4 | 3x4 | 2 | 3.15 | 3.5 | 59 | 5.9 |
70 | 9.9 | 3.4 | 3x5.4 | 2 | 4 | 3.5 | 64 | 7.9 |
95 | 11.5 | 3.4 | 3x5.4 | 2 | 4 | 3.5 | 68 | 9.1 |
120 | 13 | 3.4 | 3x5.4 | 2 | 4 | 3.5 | 71 | 10.2 |
150 | 14.5 | 3.4 | 3x6 | 2 | 4 | 3.5 | 74 | 11.4 |
185 | 16.1 | 3.4 | 3x6 | 2.5 | 5 | 4 | 86 | 15 |
240 | 18.6 | 3.4 | 3x6 | 2.5 | 5 | 4 | 87 | 16.7 |
12/20(24)KV
Nominal Cross Section Area | Nominal Conductor Diameter | Nominal Insulation Thickness | Nominal Screen Cross Section Area | Nominal Bedding Thickness | Nominal Steel Wire Diameter | Serving Thickness | Overall Diameter | Weight |
---|---|---|---|---|---|---|---|---|
mm² | mm | mm | mm² | mm | mm | mm | mm | kg/m |
35 | 7 | 5.5 | 3x6 | 2 | 3.15 | 3.5 | 65 | 6.8 |
50 | 8.2 | 5.5 | 3x6 | 2 | 3.15 | 3.5 | 68 | 7.4 |
70 | 9.9 | 5.5 | 3x6 | 2 | 4 | 3.5 | 73 | 9.5 |
95 | 11.5 | 5.5 | 3x6 | 2 | 4 | 3.5 | 77 | 10.7 |
120 | 13 | 5.5 | 3x6 | 2 | 4 | 3.5 | 80 | 11.8 |
150 | 14.5 | 5.5 | 3x6 | 2 | 4 | 3.5 | 83 | 13 |
185 | 16.1 | 5.5 | 3x8 | 2 | 5 | 4 | 90 | 16.2 |
240 | 18.6 | 5.5 | 3x8 | 2 | 5 | 4 | 95 | 18.5 |
18/30(36)KV
Nominal Cross Section Area | Nominal Conductor Diameter | Nominal Insulation Thickness | Nominal Screen Cross Section Area | Nominal Bedding Thickness | Nominal Steel Wire Diameter | Serving Thickness | Overall Diameter | Weight |
---|---|---|---|---|---|---|---|---|
mm² | mm | mm | mm² | mm | mm | mm | mm | kg/m |
50 | 8.2 | 8 | 3x6 | 2 | 3.15 | 3.5 | 79 | 9.2 |
70 | 9.9 | 8 | 3x6 | 2 | 4 | 3.5 | 84 | 11.5 |
95 | 11.5 | 8 | 3x8 | 2 | 4 | 3.5 | 88 | 12.8 |
120 | 13 | 8 | 3x8 | 2 | 4 | 3.5 | 91 | 14 |
150 | 14.5 | 8 | 3x8 | 2 | 4 | 3.5 | 94 | 15.4 |
185 | 16.1 | 8 | 3x10 | 2 | 5 | 4 | 101 | 18.7 |
240 | 18.6 | 8 | 3x10 | 2 | 5 | 4 | 106 | 21.1 |
There is no news related to this product.
ZMS Cable have a wide product scope, includes: Power cables up to 500kV, AAC, AAAC, ACSR conductors, ABC Cable,electric wires, instrument cable, telecommunications cable, Stay wires. With advanced manufacture technology, rich human resource and effective management system, we guarantee all products are manufactured strictly in accordance with GB, IEC, BS, NFC, ASTM, DIN standards,etc. Beyond quality control, ZMS have been trying its best to offer much higher standard of services rather than expected.
You can contact us in the following ways:
email to sales@zmscable.com OR click Inquiry