Model: H07RN-F YC / YCW
Voltage: 300/500v, 450/750v
Conductor Material: Copper
Insulation Material: Ethylene propylene rubber
Jacket Material: Natural rubber/Chloroprene rubber
Conductor Type: Soft Conductor
Operating temperature: Cable conductor long-term maximum allowable working temperature of 65 ℃; short circuit, the cable conductor maximum temperature does not exceed 160 ℃, the duration of not more than 5S.
Environmental Temperature: The cable runs at a minimum ambient temperature of -10 ° C.
Laying temperature: Installation laying, the temperature should not be less than -10 ℃.
Bending radius: Cable bending radius of not more than 10D.
Color: green / yellow, light blue, black, brown,or according to customer requirements.
Super flexible cable can be fixedly laid in various environments such as indoor / outdoor, aerial, cable conduit or tunnel for power transmission and distribution line project, with rated A/C Uo/U being 450/750V or below.
It widely used in outside small electric devices, agriculture electrification, construction lifts and gantries.
And This type of rubber cable is suitable for welder connection which is operates under Uo/U 220V.
Dimensions – number of cores x conductor cross-section* | Construction of individual conductor | Conductor diameter | Insulation thickness | Sheath thickness | External diameter | Conductor resistance at 20 °C | Cu weight | Cable weight | Packing** |
nominal | max. | nominal | nominal | min-max. | max. | approx. | |||
N x mm² | n x mm | mm | mm | mm | mm | Ω/km | kg/km | kg/km | |
1 x 70 | 356 x 0,50 | 13 | 1,6 | 2,6 | 18,6 – 23,3 | 0,272 | 672 | 950 | CUT |
1 x 95 | 485 x 0,50 | 15,1 | 1,8 | 2,8 | 20,8 – 26,0 | 0,206 | 912 | 1202 | CUT |
2 x 1 | 32 x 0,20 | 1,5 | 0,8 | 1,3 | 7,7 – 10,0 | 19,5 | 19,2 | 105 | CUT |
3 G 1,5 | 30G0,25 | 1,8 | 0,8 | 1,6 | 9,2 – 11,9 | 13,3 | 43,2 | 162 | c.100 |
4 G 4 | 56G0,30 | 3,2 | 1,0 | 2,0 | 14,0 – 17,9 | 4,95 | 153,6 | 402 | CUT |
4 G 6 | 84G0,30 | 3,9 | 1,0 | 2,3 | 15,7 – 20,0 | 3,30 | 230,4 | 561 | CUT |
5 G 4 | 56 x 0,30 | 3,2 | 1,0 | 2,2 | 15,6 – 19,9 | 4,95 | 192 | 470 | CUT |
5 G 6 | 84 x 0,30 | 3,9 | 1,0 | 2,5 | 17,5 – 22,2 | 3,30 | 288 | 620 | CUT |
12 G 1,5 | 30 x 0,25 | 1,8 | 0,8 | 2,9 | 17,6 – 22,4 | 13,3 | 172,8 | 560 | CUT |
19 G 1,5 | 30 x 0,25 | 1,8 | 0,8 | 2,5 | 22,5 – 26,6 | 13,3 | 273,6 | 795 | CUT |
24 G 1,5 | 30 x 0,25 | 1,8 | 0,8 | 3,5 | 24,3 – 30,7 | 13,3 | 345,6 | 1000 | CUT |
36 G 1,5 | 30 x 0,25 | 1,8 | 0,8 | 3,8 | 33,0 | 13,3 | 518,4 | CUT |
*) G = With protective yellow / green conductor, x = Without protective yellow / green conductor
**) Packing: c.100 = coil 100 m, CUT = cable in different lengths on drum or reel, possible cutting at required length
Dimensions – number of cores x conductor cross-section* | Construction of individual conductor | Conductor diameter | Insulation thickness | Sheath thickness | External diameter | Conductor resistance at 20 °C | Cu weight | Cable weight | Packing** |
nominal | max. | nominal | nominal | min-max. | max. | approx. | |||
N x mm² | n x mm | mm | mm | mm | mm | Ω/km | kg/km | kg/km | |
1 x 70 | 356 x 0,50 | 13 | 1,6 | 2,6 | 18,6 – 23,3 | 0,272 | 672 | 950 | CUT |
1 x 95 | 485 x 0,50 | 15,1 | 1,8 | 2,8 | 20,8 – 26,0 | 0,206 | 912 | 1202 | CUT |
2 x 1 | 32 x 0,20 | 1,5 | 0,8 | 1,3 | 7,7 – 10,0 | 19,5 | 19,2 | 105 | CUT |
3 G 1,5 | 30G0,25 | 1,8 | 0,8 | 1,6 | 9,2 – 11,9 | 13,3 | 43,2 | 162 | c.100 |
4 G 4 | 56G0,30 | 3,2 | 1,0 | 2,0 | 14,0 – 17,9 | 4,95 | 153,6 | 402 | CUT |
4 G 6 | 84G0,30 | 3,9 | 1,0 | 2,3 | 15,7 – 20,0 | 3,30 | 230,4 | 561 | CUT |
5 G 4 | 56 x 0,30 | 3,2 | 1,0 | 2,2 | 15,6 – 19,9 | 4,95 | 192 | 470 | CUT |
5 G 6 | 84 x 0,30 | 3,9 | 1,0 | 2,5 | 17,5 – 22,2 | 3,30 | 288 | 620 | CUT |
12 G 1,5 | 30 x 0,25 | 1,8 | 0,8 | 2,9 | 17,6 – 22,4 | 13,3 | 172,8 | 560 | CUT |
19 G 1,5 | 30 x 0,25 | 1,8 | 0,8 | 2,5 | 22,5 – 26,6 | 13,3 | 273,6 | 795 | CUT |
24 G 1,5 | 30 x 0,25 | 1,8 | 0,8 | 3,5 | 24,3 – 30,7 | 13,3 | 345,6 | 1000 | CUT |
36 G 1,5 | 30 x 0,25 | 1,8 | 0,8 | 3,8 | 33,0 | 13,3 | 518,4 | CUT |
There is no news related to this product.
ZMS Cable have a wide product scope, includes: Power cables up to 500kV, AAC, AAAC, ACSR conductors, ABC Cable,electric wires, instrument cable, telecommunications cable, Stay wires. With advanced manufacture technology, rich human resource and effective management system, we guarantee all products are manufactured strictly in accordance with GB, IEC, BS, NFC, ASTM, DIN standards,etc. Beyond quality control, ZMS have been trying its best to offer much higher standard of services rather than expected.
You can contact us in the following ways:
email to sales@zmscable.com OR click Inquiry